
LOSC Lille is one of the most impressing teams in the Ligue 1 right now. Despite not being one of the richer teams in the league, they perform just like one.
The Ligue 1 is one of the highest paying leagues in the world, and LOSC Lille is one of many contributors to that status.
The average player salary in LOSC Lille is €826,420 and the yearly wage bill for all the players combined is €19,834,100. Which makes them the 8th highest paying league in the Ligue 1.
Below is a breakdown of each player salaries in LOSC Lille
Goalkeepers
| Player | Weekly Salary | Annual Salary |
|---|---|---|
| Mike Maignan | €20,500 | €1,066,000 |
| Léo Jardim | €12,250 | €637,000 |
| Lucas Chevalier | €675 | €35,100 |
Defenders
| Player | Weekly Salary | Annual Salary |
|---|---|---|
| José Fonte | €24,750 | €1,287,000 |
| Gabriel | €12,250 | €650,000 |
| Jérémy Pied | €12,250 | €650,000 |
| Zeki Çelik | €11,500 | €598,000 |
| Domagoj Bradaric | €7,500 | €390,000 |
| Tiago Djaló | €4,500 | €234,000 |
| Reinildo | €750 | €39,000 |
Midfielders
| Player | Weekly Salary | Annual Salary |
|---|---|---|
| Renato Sanches | €45,000 | €2,340,000 |
| Benjamin André | €23,250 | €1,209,000 |
| Jonathan Ikoné | €21,500 | €1,118,000 |
| Xeka | €20,500 | €1,066,000 |
| Nicolás Gaitán | €18,750 | €975,000 |
| Yusuf Yazici | €16,500 | €858,000 |
| Boubakary Soumaré | €6,000 | €312,000 |
| Cheickh Niasse | €2,000 | €104,000 |
Strikers
| Player | Weekly Salary | Annual Salary |
|---|---|---|
| Loïc Rémy | €47,500 | €2,470,000 |
| Jonathan Bamba | €21,500 | €1,118,000 |
| Luiz Araújo | €20,500 | €1,066,000 |
| Victor Osimhen | €18,750 | €975,000 |
| Timothy Weah | €11,500 | €598,000 |
| Imad Faraj | €750 | €39,000 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the Ligue 1.
