
FC Nantes is not having the success they had a few decades ago, but with their current budget and rich history, they should be able to change that the upcoming years.
Player salaries in the Ligue 1 are one of the highest in the world, and FC Nantes is one of many contributors to that status.
The average player salary in FC Nantes is €592,956 and the yearly wage bill for all the players combined is €14,823,900. Which makes them the 11th highest paying club in the Ligue 1.
Below is a breakdown of each player salaries in FC Nantes
Goalkeepers
| Player | Weekly Salary | Annual Salary |
|---|---|---|
| Albon Lafont | €19,250 | €1,001,000 |
| Denis Petrić | €3,975 | €206,700 |
| Adem Husejnovic | €600 | €31,200 |
Defenders
| Player | Weekly Salary | Annual Salary |
|---|---|---|
| Andrei Girotto | €20,000 | €1,040,000 |
| Nicolas Pallois | €20,000 | €1,040,000 |
| Dennis Appiah | €17,500 | €910,000 |
| Fabio | €14,400 | €748,800 |
| Sebastian Corchia | €9,750 | €507,000 |
| Charles Traore | €9,000 | €468,000 |
| Jean-Charles Castelletto | €8,500 | €442,000 |
| Pedro Chirivella | €5,200 | €270,400 |
| Thomas Basila | €5,000 | €260,000 |
| Anthony Walongwa | €900 | €46,800 |
Midfielders
| Player | Weekly Salary | Annual Salary |
|---|---|---|
| Moses Simon | €27,500 | €1,430,000 |
| Anthony Limbombe | €17,500 | €910,000 |
| Ludovic Blas | €15,000 | €780,000 |
| Imran Louza | €9,500 | €494,000 |
| Kader Bamba | €8,250 | €429,000 |
| Abdoulaye Touré | €7,750 | €403,000 |
| Marcus Coco | €4,500 | €234,000 |
| Batista Mendy | €4,000 | €208,000 |
Strikers
| Player | Weekly Salary | Annual Salary |
|---|---|---|
| Kalifa Coulibaly | €23,750 | €1,235,000 |
| Jean-Kévin Augustin | €19,250 | €1,001,000 |
| Renaud Emond | €12,500 | €650,000 |
| Bridge Ndilu | €1,500 | €78,000 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the Ligue 1.
