
OGC Nice is not only one of the oldest clubs in the Ligue 1, but also one of the most successful. Player salaries in the Ligue 1 are one of the highest in the world, and OGC Nice is one of many contributors to that.
The average player salary in OGC Nice is €768,746 and the yearly wage bill for all the players combined is €19,218,660. Which makes them the 9th highest paying club in the Ligue 1.
Below is a breakdown of each player salaries in OGC Nice
Goalkeepers
| Player | Weekly Salary | Yearly Salary |
|---|---|---|
| Walter Benítez | €26,000 | €1,352,000 |
| Yoan Cardinale | €10,000 | €520,000 |
| Yannis Clementia | €760 | €39,500 |
Defenders
| Player | Weekly Salary | Yearly Salary |
|---|---|---|
| Riza Durmisi | €31,000 | €1,612,000 |
| Youcef Atal | €30,000 | €1,560,000 |
| Dante | €25,000 | €1,300,000 |
| Myziane Maolida | €23,000 | €1,196,000 |
| Stanley Nsoki | €18,000 | €936,000 |
| Malang Sarr | €10,000 | €520,000 |
| Moussa Wagué | €8,000 | €416,000 |
| Patrick Burner | €6,000 | €312,000 |
| Christophe Hérelle | €5,000 | €260,000 |
| Andy Pelmard | €2,000 | €104,000 |
| Gautier Lloris | €870 | €45,240 |
Midfielders
| Player | Weekly Salary | Yearly Salary |
|---|---|---|
| Adam Ounas | €36,000 | €1,872,000 |
| Wylan Cyprien | €30,000 | €1,560,000 |
| Alexis Claude-Maurice | €22,000 | €1,144,000 |
| Danilo | €14,000 | €728,000 |
| Pierre Lees-Melou | €8,000 | €416,000 |
| Arnaud Lusamba | €4,000 | €208,000 |
| Alexis Trouillet | €2,000 | €104,000 |
| Khephren Thuram | €980 | €50,960 |
| Hicham Boudaoui | €980 | €50,960 |
Strikers
| Player | Weekly Salary | Yearly Salary |
|---|---|---|
| Kasper Dolberg | €50,000 | €2,600,000 |
| Ignatius Ganago | €6,000 | €312,000 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the Ligue 1.
