
Olympique Lyon is not only one of the most successful teams in the Ligue 1, but also one of the richest. The Ligue 1 is one of the highest paying leagues in the world, and Olympique Lyon is one of the biggest contributors to that status.
The average player salary in Olympique Lyon is €1,712,360 and the yearly wage bill for all the players combined is €39,384,300. Which makes them the 4th highest paying club in the Ligue 1.
Below is a breakdown of each player salaries in Olympique Lyon
Goalkeepers
| Player | Weekly Salary | Yearly Salary |
|---|---|---|
| Anthony Lopes | €50,500 | €2,626,000 |
| Ciprian Tatarusanu | €23,000 | €1,196,000 |
| Julian Pollersbeck | €21,075 | €1,095,900 |
| Anthony Racioppi | €3,375 | €175,500 |
Defenders
| Player | Weekly Salary | Yearly Salary |
|---|---|---|
| Mapou Yanga-Mbiwa | €69,000 | €3,588,000 |
| Rafael Da Silva | €57,500 | €2,990,000 |
| Jason Denayer | €38,400 | €1,996,800 |
| Djamel Eddine Benlamri | €32,250 | €1,667,000 |
| Léo Dubois | €23,000 | €1,196,000 |
| Marçal | €21,075 | €1,095,900 |
| Youssouf Koné | €11,250 | €585,000 |
| Cenk Ozkacar | €8,250 | €429,000 |
Midfielders
| Player | Weekly Salary | Yearly Salary |
|---|---|---|
| Lucas Paqueta | €69,000 | €3,588,000 |
| Moussa Dembélé | €48,000 | €2,496,000 |
| Thiago Mendes | €41,400 | €2,152,800 |
| Lucas Tousart | €34,650 | €1,801,800 |
| Houssem Aouar | €26,850 | €1,396,200 |
| Pape Cheikh | €19,250 | €1,001,000 |
| Maxence Caqueret | €6,250 | €325,000 |
Strikers
| Player | Monthly Salary | Yearly Salary |
|---|---|---|
| Memphis Depay | €80,500 | €4,186,000 |
| Maxwel Cornet | €41,400 | €2,152,800 |
| Karl Toko Ekambi | €22,050 | €1,146,600 |
| Lenny Pintor | €9,575 | €497,900 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the Ligue 1.
