
Bologna FC is one of least financially stable clubs in Serie A, which is reflected in their players’ salaries. It’s not as bad as you would initially thought, but they are still one of the lowest in the league.
The average player salary in Bologna FC is €1,051,640 and the yearly wage bill for all the players combined is €26,291,000. Which makes them the 13th highest paying club in the Serie A.
Below is a breakdown of each player salaries in Bologna FC
Goalkeepers
| Player | Weekly Salary | Annual Salary |
|---|---|---|
| Lukasz Skorupski | €28,000 | €1,456,000 |
| Angelo da Costa | €10,300 | €535,500 |
| Sebastian Breza | €910 | €47,320 |
Defenders
| Player | Weekly Salary | Annual Salary |
|---|---|---|
| Ibrahima Mbaye | €24,000 | €1,248,000 |
| Mitchell Dijks | €24,000 | €1,248,000 |
| Stefano Denswil | €23,000 | €1,196,000 |
| Danilo | €22,000 | €1,144,000 |
| Mattia Bani | €14,000 | €728,000 |
| Takehiro Tomiyasu | €12,000 | €624,000 |
| Arturo Calabresi | €9,300 | €483,600 |
Midfielders
| Player | Weekly Salary | Annual Salary |
|---|---|---|
| Nicolás Domínguez | €53,000 | €2,756,000 |
| Nicola Sansone | €45,000 | €2,340,000 |
| Roberto Soriano | €44,000 | €2,288,000 |
| Andrea Poli | €34,000 | €1,768,000 |
| Riccardo Orsolini | €29,000 | €1,508,000 |
| Andreas Skov Olsen | €28,000 | €1,456,000 |
| Godfred Donsah | €15,300 | €795,600 |
| Mattias Svanberg | €14,000 | €728,000 |
| Jerdy Schouten | €13,000 | €676,000 |
| Musa Juwara | €7,900 | €410,800 |
| Juan Manuel Valencia | €6,300 | €327,600 |
| Kingsley Michael | €4,800 | €249,600 |
Strikers
| Player | Weekly Salary | Annual Salary |
|---|---|---|
| Federico Santander | €33,000 | €1,716,000 |
| Rodrigo Palacio | €29,000 | €1,508,000 |
| Musa Barrow | €7,900 | €410,800 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the Serie A.
