
Charlotte FC is one of the most mediocre teams in the MLS, both when it comes to performance and player salaries.
The average player salary in Charlotte FC is $314,600, and the yearly wage bill for all the players combined is $5,978,000. This makes them the 17th highest-paying club in the MLS.
Below is a breakdown of each player’s salaries in Charlotte FC (divided by position)
Goalkeeper
| Player | Base Salary | Guaranteed Compensation |
|---|---|---|
| Kristijan Kahlina | $81,000 | $150,000 |
| Pablo Sisniega | $150,000 | $150,000 |
Defenders
| Player | Base Salary | Guaranteed Compensation |
|---|---|---|
| Harrison Afful | $335,000 | $365,000 |
| Nathan Byrne | $560,000 | $607,000 |
| Adilson Malanda | $250,000 | $250,000 |
| Joseph Mora | $200,000 | $200,000 |
| Jan Sobocinski | $120,000 | $146,000 |
Midfielders
| Player | Base Salary | Guaranteed Compensation |
|---|---|---|
| Brandt Bronica | $81,000 | $90,000 |
| Derrick Jones | $185,000 | $185,000 |
| Yordy Reyna | $711,000 | $774,000 |
| Nuno Santos | $500,000 | $500,000 |
Forwards
| Player | Base Salary | Guaranteed Compensation |
|---|---|---|
| Kamil Jozwiak | $900,000 | $900,000 |
| Enzo Copetti | $225,000 | $225,000 |
| Vinicius Mello | $61,000 | $61,000 |
| Andre Bava S | $140,000 | $150,000 |
| Karol Swiderski | $500,000 | $875,000 |
| Kerwin Vargas | $350,000 | $350,000 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams in the MLS.