
The Colombus Crew SC is one of the teams that pay the best in regard to how the team performs. However, it’s hard to find an MLS team with a bigger pay gap. The highest-paid player is earning more than 28x more than the least-paid player.
The average player salary in Columbus Crew SC is currently $385,388, and the yearly wage bill for all the players combined is $10,405,500. This makes them the 11th highest-paying club in the MLS.
Below is a breakdown of each player’s salary in Colombus Crew SC.
Goalkeepers
| Player | Base Salary | Guaranteed Compensation |
|---|---|---|
| Eloy Room | $300,000 | $354,750 |
| Andrew Tarbell | $230,000 | $235,000 |
| Jon Kempin | $71,700 | $71,700 |
| Matt Lampson | $70,250 | $70,250 |
Defenders
| Player | Base Salary | Guaranteed Compensation |
|---|---|---|
| Jonathan Mensah | $800,000 | $894,000 |
| Milton Valenzuela | $290,000 | $321,300 |
| Harrison Afful | $288,100 | $363,800 |
| Josh Williams | $215,000 | $215,000 |
| Vito Wormgoor | $205,000 | $205,000 |
| Aboubacar Keita | $90,000 | $110,000 |
| Sebastian Barhelter | $50,000 | $59,000 |
| Axel Sjöberg | $50,000 | $50,000 |
Midfielders
| Player | Base Salary | Guaranteed Compensation |
|---|---|---|
| Darlington Nagbe | $665,500 | $665,500 |
| Aidan Morris | $499,500 | $619,500 |
| Artur | $360,000 | $411,500 |
| Héctor Jimenez | $200,000 | $200,000 |
| Waylon Francis | $160,000 | $199,000 |
| Luis Jimenez | $96,000 | $96,000 |
| Jerome Williams | $95,000 | $149,750 |
| Derrick Etienne | $77,000 | $82,000 |
| Christopher Cadden | $56,250 | $56,250 |
Strikers
| Player | Base Salary | Guaranteed Compensation |
|---|---|---|
| Gyasi Zardes | $1,421,666 | $1,421,666 |
| Fanendo Ali | $1,360,000 | $1,965,000 |
| Pedro Santos | $817,500 | $864,500 |
| Youness Mokhtar | $460,000 | $534,000 |
| Jordan Hamilton | $125,000 | $137,500 |
| Lucas Zelarayán | $50,000 | $54,000 |
If there are any new signings or other updates to the salaries, I will update the information given above.
Here are the player salaries for all the teams In the MLS.
