FC Cincinnati is one of the richer teams in the MLS, and that certainly shows in the player’s salaries.
The average player salary in FC Cincinnati is $685,600, and the yearly wage bill for all the players combined is $12,335,000. This makes them the 3rd highest paying club in the MLS.
Below is a breakdown of each player’s salaries in FC Cincinnati (divided by position)
Goalkeeper
| Player | Base Salary | Guaranteed Compensation |
|---|---|---|
| Alec Kann | $200,000 | $220,000 |
| Kenneth Vermeer | $84,000 | $84,000 |
Defenders
| Player | Base Salary | Guaranteed Compensation |
|---|---|---|
| Raymon Gaddis | $230,000 | $230,000 |
| Yerson Mosquera | $375,000 | $375,000 |
| Alvas Powell | $150,000 | $167,000 |
| Matt Miazga | $1,464,000 | $1,464,000 |
Midfielders
| Player | Base Salary | Guaranteed Compensation |
|---|---|---|
| Luciano Acosta | $1,945,000 | $2,225,000 |
| Marco Angulo | $550,000 | $550,000 |
| Alvaro Barreal | $350,000 | $350,000 |
| Junior Moreno | $325,000 | $375,000 |
| Obinna Nwobodo | $900,000 | $1,028,000 |
Forwards
| Player | Base Salary | Guaranteed Compensation |
|---|---|---|
| Dominique Badji | $500,000 | $555,000 |
| Yuya Kubo | $1,091,000 | $1,206,750 |
| Sergio Santos | $850,000 | $920,000 |
| Brenner Souza da Silva | $1,680,000 | $2,280,000 |
| Brandon Vazquez | $275,000 | $305,000 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
