AS Monaco is not only one of the most successful clubs in the Ligue 1, but also one of the most richest. The Ligue 1 is one of the highest paying leagues in the world, and AS Monaco is one of the biggest contributors to that status.
The average player salary in AS Monaco is €2,565,789 and the yearly wage bill for all the players combined is €48,750,000. Which makes them the second highest paying club in the Ligue 1.
Below is a breakdown of each player salaries in AS Monaco
Goalkeepers
| Player | Weekly Salary | Annual Salary |
|---|---|---|
| Danijel Subasic | €40,000 | €2,080,000 |
| Diego Benaglio | €30,000 | €1,560,000 |
| Benjamin Lecomte | €16,000 | €832,000 |
| Seydou Sy | €5,000 | €260,000 |
Defenders
| Player | Weekly Salary | Annual Salary |
|---|---|---|
| Kamil Glik | €67,000 | €3,484,000 |
| Jemerson | €60,000 | €3,120,000 |
| Naldo | €60,000 | €3,120,000 |
| Benjamin Henrichs | €43,000 | €2,236,000 |
| Ruben Aguilar | €7,000 | €364,000 |
| Fodé Ballo-Touré | €4,500 | €234,000 |
Midfielders
| Player | Weekly Salary | Annual Salary |
|---|---|---|
| Cesc Fabregas | €121,000 | €6,292,000 |
| Keita Balde | €105,000 | €5,460,000 |
| Aleksandr Golovin | €53,000 | €2,756,000 |
| Gabriel Boschilia | €40,000 | €2,080,000 |
Strikers
| Player | Weekly Salary | Annual Salary |
|---|---|---|
| Gelson Martins | €125,000 | €6,500,000 |
| Stevan Jovetic | €65,000 | €3,380,000 |
| Kevin Volland | €60,000 | €3,120,000 |
| Pietro Pellegri | €20,000 | €1,040,000 |
| Willem Geubbels | €16,000 | €832,000 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the Ligue 1.
