
A newcomer in the MLS, St. Louis City SC will join the league as an expansion team. Despite being a newcomer, the player salaries are pretty impressive.
The average player salary in St. Louis City SC is $458,400, and the yearly wage bill for all the players combined is $8,718,000. This makes them the 7th highest paying club in the MLS.
Below is a breakdown of each player’s salaries in St. Louis City SC (divided by position)
Goalkeeper
| Player | Base Salary | Guaranteed Compensation |
|---|---|---|
| Roman Bürki | $1,500,000 | $1,632,000 |
| Ben Lundt | $85,000 | $85,000 |
Defenders
| Player | Base Salary | Guaranteed Compensation |
|---|---|---|
| Joakim Nilsson | $1,050,000 | $1,130,000 |
| Selmir Pidro | $250,000 | $250,000 |
| Jonathan Bell | $84,000 | $84,000 |
| Jake Nerwinski | $265,000 | $280,000 |
| Tim Parker | $1,000,000 | $1,000,000 |
Midfielders
| Player | Base Salary | Guaranteed Compensation |
|---|---|---|
| Jared Stroud | $84,000 | $84,000 |
| Aziel Jackson | $84,000 | $84,000 |
| Indiana Vassilev | $275,000 | $275,000 |
| Akil Watts | $84,000 | $84,000 |
| Max Schneider | $84,000 | $84,000 |
| Tomas Ostrak | $363,000 | $457,750 |
| Isak Jensen | $100,000 | $100,000 |
| Eduard Löwen | $1,150,000 | $1,294,250 |
Forwards
| Player | Base Salary | Guaranteed Compensation |
|---|---|---|
| Nicholas Gioacchini | $350,000 | $350,000 |
| Klauss | $1,360,000 | $1,360,000 |
| Caden Glover | $84,000 | $84,000 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams in the MLS.
