AC Milan have one of the youngest squads in the Serie A, and with many great prospects on the bench, they are able to spend less on wages than some other teams. They have a wage bill that is just above average, although considering their position in the league, it is understandable.
The average player salary in AC Milan is €1,840,750 and the yearly wage bill for all the players combined is €49,700,000. Which makes them the 5th highest paying club in the Serie A.
Below is a breakdown of each player salaries in AC Milan.
Goalkeepers
Player | Annual Salary | Weekly Salary |
---|---|---|
Gianluigi Donnarumma | €6,000,000 | €115,385 |
Ciprian Tătăruşanu | €1,200,000 | €23,075 |
Antonio Donnarumma | €1,000,000 | €19,250 |
Defenders
Player Name | Annual Salary | Weekly Salary |
---|---|---|
Alessio Romagnoli | €3,500,000 | €67,300 |
Davide Calabria | €2,000,000 | €38,500 |
Andrea Conti | €2,000,000 | €38,500 |
Mateo Musacchio | €2,000,000 | €38,500 |
Theo Hernández | €1,500,000 | €28,850 |
Simon Kjær | €1,200,000 | €23,075 |
Diogo Dalot | €1,000,000 | €19,250 |
Léo Duarte | €1,000,000 | €19,250 |
Matteo Gabbia | €600,000 | €11,500 |
Pierre Kalulu | €600,000 | €11,500 |
Midfielders
Player | Weekly Salary | Annual Salary |
---|---|---|
Hakan Çalhanoğlu | €2,500,000 | €48,075 |
Franck Kessié | €2,500,000 | €48,075 |
Sandro Tonali | €2,000,000 | €38,500 |
Ismaël Bennacer | €1,500,000 | €28,850 |
Rade Krunić | €1,100,000 | €21,150 |
Strikers
Player | Annual Salary | Weekly Salary |
---|---|---|
Zlatan Ibrahimović | €7,000,000 | €134,600 |
Ante Rebić | €3,500,000 | €67,300 |
Samu Castillejo | €1,500,000 | €28,850 |
Rafael Leão | €1,400,000 | €26,950 |
Jens Petter Hauge | €1,000,000 | €19,250 |
Alexis Saelemaekers | €1,000,000 | €19,250 |
Brahim Díaz | €500,000 | €9,615 |
Lorenzo Colombo | €300,000 | €5,750 |
Daniel Maldini | €300,000 | €5,750 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the Serie A.