Arsenal FC have been one of the most inconsistent teams in the Premier League for quite some time now. They can routinely win against the top teams in the league and lose to a relegation candidate a week later. They got the team to be a title contender, but at the moment, they should be happy if they can claim one of the top 4 spots.
Premier League is known for being the highest paying league in the world, and Arsenal FC is not an exception to that. Arsenal are one of the richest clubs in England, which certainly shows in the players payrolls.
The average player salary in Arsenal FC is £4,486,925 and the yearly wage bill for all the players combined is £121,147,000. Which makes them the 5th highest paying club in the Premier League.
Below is a breakdown of each player salaries in Arsenal FC (divided by position)
Goalkeepers
Player | Annual Salary | Weekly Salary |
---|---|---|
Bernd Leno | £5,200,000 | £100,000 |
Rúnar Alex Rúnarsson | £2,080,000 | £40,000 |
Mathew Ryan | £1,820,000 | £35,000 |
Defenders
Midfielders
Player | Annual Salary | Weekly Salary |
---|---|---|
Thomas Partey | £13,000,000 | £250,000 |
Granit Xhaka | £5,200,000 | £100,000 |
Martin Odegaard | £4,420,000 | £85,000 |
Dani Ceballos | £2,700,000 | £51,923 |
Mohamed Elneny | £2,600,000 | £50,000 |
Emile Smith Rowe | £1,040,000 | £20,000 |
Bukayo Saka | £520,000 | £10,000 |
Strikers
Player | Annual Salary | Weekly Salary |
---|---|---|
Pierre-Emerick Aubameyang | £13,000,000 | £250,000 |
Willian da Silva | £10,000,000 | £192,308 |
Alexandre Lacazette | £9,467,273 | £182,063 |
Nicolas Pepe | £5,200,000 | £100,000 |
Gabriel Martinelli | £4,680,000 | £90,000 |
Edward Nketiah | £2,340,000 | £45,000 |
Reiss Nelson | £780,000 | £15,000 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the Premier League.