AS Roma have been one of the most successful teams in Italian football. Winning the Serie A 2001, reaching two Champions League finals, losing both but earning a reputation as one of Europe’s best clubs.
Player salaries in the Serie A are one of the highest in the world, and AS Roma is one of the biggest contributors to that status.
The average player salary in AS Roma is €2,707,700 and the yearly wage bill for all the players combined is €70,400,000. Which makes them the 4th highest paying club in the Serie A.
Below is a breakdown of each player salaries in AS Roma.
Goalkeepers
Player | Weekly Salary | Annual Salary |
---|---|---|
Robin Olsen | €50,000 | €2,500,000 |
Pau López | €85,000 | €4,000,000 |
Antonio Mirante | €10,500 | €500,000 |
Defenders
Player | Weekly Salary | Annual Salary |
---|---|---|
Ibañez | €21,000 | €1,000,000 |
Juan Jesus | €31,000 | €1,500,000 |
Davide Santon | €63,000 | €3,000,000 |
Federico Fazio | €21,000 | €1,000,000 |
Gianluca Mancini | €50,000 | €2,500,000 |
Marash Kumbulla | €31,000 | €1,500,000 |
Midfielders
Player | Weekly Salary | Annual Salary |
---|---|---|
Rick Karsdorp | €50,000 | €2,500,000 |
Bryan Cristante | €50,000 | €2,500,000 |
Lorenzo Pellegrini | €44,000 | €2,000,000 |
Gonzalo Villar | €46,000 | €2,200,000 |
Jordan Veretout | €62,500 | €3,000,000 |
Nicolò Zaniolo | €73,000 | €3,500,000 |
Javier Pastore | €94,000 | €4,500,000 |
Carles Perez | €62,500 | €2,000,000 |
Bruno Peres | €46,000 | €2,200,000 |
Amadou Diawara | €62,500 | €3,000,000 |
Mirko Antonucci | €44,000 | €2,000,000 |
Henrikh Mkhitaryan | €94,000 | €4,500,000 |
Strikers
Player | Weekly Salary | Yearly Salary |
---|---|---|
Diego Perotti | €73,000 | €3,500,000 |
Edin Dzeko | €105,000 | €5,000,000 |
Pedro | €84,000 | €4,000,000 |
Leonardo Spinazzola | €73,000 | €3,500,000 |
Justin Kluivert | €62,500 | €3,000,000 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the Serie A.