AS Saint Etienne is with 10 league titles, the most successful Ligue 1 club of all time. They may not had the same success the last couple of decades, but with their current team, they should be able to change that the upcoming seasons.
The Ligue 1 is one of the highest paying leagues in the world, and as you can imagine, AS Saint Etienne is one of the biggest contributors to that status.
The average player salary in AS Saint Etienne is €974,434 and the yearly wage bill for all the players combined is €22,412,000. Which makes them the 5th highest paying club in the Ligue 1.
Below is a breakdown of each player salaries in AS Saint Etienne
Goalkeepers
Player | Monthly Salary | Yearly Salary |
---|---|---|
Stéphane Ruffier | €36,000 | €1,872,000 |
Jessy Moulin | €5,000 | €260,000 |
Defenders
Player | Monthly Salary | Yearly Salary |
---|---|---|
William Saliba | €40,000 | €2,080,000 |
Mathieu Debuchy | €25,000 | €1,300,000 |
Timothée Kolodziejczak | €24,000 | €1,248,000 |
Loïc Perrin | €18,000 | €936,000 |
Gabriel Silva | €12,000 | €624,000 |
Miguel Trauco | €8,000 | €416,000 |
Sergi Palencia | €8,000 | €416,000 |
Midfielders
Player | Monthly Salary | Yearly Salary |
---|---|---|
Yann M’Vila | €42,000 | €2,184,000 |
Yohan Cabaye | €20,000 | €1,040,000 |
Romain Hamouma | €17,000 | €884,000 |
Jean-Eudes Aholou | €16,000 | €832,000 |
Denis Bouanga | €12,000 | €624,000 |
Assane Dioussé | €9,000 | €468,000 |
Léo Lacroix | €8,000 | €416,000 |
Zaydou Youssouf | €6,000 | €312,000 |
Arnaud Nordin | €4,000 | €208,000 |
Strikers
Player | Monthly Salary | Yearly Salary |
---|---|---|
Wahbi Khazri | €42,000 | €2,184,000 |
Ryad Boudebouz | €40,000 | €2,080,000 |
Loïs Diony | €18,000 | €936,000 |
Kévin Monnet-Paquet | €16,000 | €832,000 |
Franck Honorat | €5,000 | €260,000 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the Ligue 1.