
The London based club Chelsea FC is not only one of the richest in terms of money, but also in overall history. Despite struggling the last years, Chelsea have been one of the top teams in the Premier League for decades, and will most likely continue to be that for decades to come.
Player salaries in the Premier League are highest in the world, and Chelsea FC is definitely one of the reasons why. It may not come as a surprise to anyone, but, Chelsea is one of the best paying clubs in the league.
The average player salary in Chelsea FC is £5,310,000 and the yearly wage bill for all the players combined is £132,750,000. Which makes them the 3rd highest paying club in the Premier League.
Below is a breakdown of each player salaries in Chelsea FC (divided by position)
Goalkeepers
Player | Annual Salary | Weekly Salary |
---|---|---|
Kepa Arrizabalaga | £7,800,000 | £150,000 |
Edouard Mendy | £3,900,000 | £75,000 |
Willy Caballero | £1,820,000 | £35,000 |
Defenders
Player | Annual Salary | Weekly Salary |
---|---|---|
Ben Chilwell | £9,880,000 | £190,000 |
César Azpilicueta | £7,540,000 | £145,000 |
Thiago Silva | £5,720,000 | £110,000 |
Marcos Alonso | £5,200,000 | £100,000 |
Reece James | £5,200,000 | £100,000 |
Antonio Rudiger | £5,200,000 | £100,000 |
Andreas Christensen | £4,160,000 | £80,000 |
Emerson Palmieri | £3,900,000 | £75,000 |
Kurt Zouma | £2,080,000 | £40,000 |
Midfielders
Player | Annual Salary | Weekly Salary |
---|---|---|
N’Golo Kante | £7,500,000 | £144,231 |
Kai Havertz | £7,280,000 | £140,000 |
Jorge Luiz Frello Filho | £5,720,000 | £110,000 |
Mateo Kovacic | £5,200,000 | £100,000 |
Hakim Ziyech | £5,200,000 | £100,000 |
Mason Mount | £4,600,000 | £88,462 |
Billy Gilmour | £2,250,000 | £43,269 |
Strikers
Player | Annual Salary | Weekly Salary |
---|---|---|
Timo Werner | £8,840,000 | £170,000 |
Christian Pulisic | £8,250,000 | £158,654 |
Callum Hudson-Odoi | £6,240,000 | £120,000 |
Olivier Giroud | £5,720,000 | £110,000 |
Tammy Abraham | £3,000,000 | £57,692 |
Charly Musonda | £550,000 | £10,577 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the Premier League.