Fulham FC have been one of those teams that keep jumping up and down from the Premier League. They keep being one of the best teams in the Championships, but also one of the worst teams in the Premier League.
Player salaries in the Premier League are the highest in the world, however, Fulham FC is one of the lowest paying clubs in the league.
The average player salary in Fulham FC is £2,214,491 and the yearly wage bill for all the players combined is £48,718,800. Which makes them the 14th highest paying club in the Premier League.
Below is a breakdown of each player salaries in Fulham FC
Goalkeepers
Player | Annual Salary | Weekly Salary |
---|---|---|
Alphonse Areola | £3,900,000 | £75,000 |
Fabricio Agosto Ramírez | £2,340,000 | £45,000 |
Marek Rodak | £1,300,000 | £25,000 |
Defenders
Player | Base Salary | Weekly Salary |
---|---|---|
Tosin Adarabioyo | £3,120,000 | £60,000 |
Ola Aina | £3,120,000 | £60,000 |
Antonee Robinson | £3,120,000 | £60,000 |
Michael Hector | £2,600,000 | £50,000 |
Joe Bryan | £1,560,000 | £30,000 |
Tim Ream | £1,404,000 | £27,000 |
Denis Odoi | £462,800 | £8,900 |
Midfielders
Player | Annual Salary | Weekly Salary |
---|---|---|
Andre-Frank Zambo Anguissa | £3,484,000 | £67,000 |
Ruben Loftus-Cheek | £3,120,000 | £60,000 |
Joshua Onomah | £2,340,000 | £45,000 |
Tom Cairney | £2,080,000 | £40,000 |
Mario Lemina | £2,080,000 | £40,000 |
Anthony Knockaert | £1,820,000 | £35,000 |
Kevin McDonald | £1,144,000 | £22,000 |
Harrison Reed | £624,000 | £12,000 |
Stefan Johansen | £520,000 | £10,000 |
Strikers
Player | Annual Salary | Weekly Salary |
---|---|---|
Ivan Cavaleiro | £3,120,000 | £60,000 |
Aleksandar Mitrovic | £3,120,000 | £60,000 |
Bobby Reid | £2,340,000 | £45,000 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the Premier League.