Despite being one of the richest clubs in the MLS, Houston Dynamo hasn’t had the success they hoped for the last couple of seasons. Let’s go through all the player’s salaries in the team.
The average player salary in Houston Dynamo is $757,700, and the yearly wage bill for all the players combined is $14,265,000. This makes them the 2nd highest-paying club in the MLS.
Below is a breakdown of each player’s salary in Houston Dynamo (divided by position)
Goalkeeper
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Steve Clark | $560,000 | $620,000 |
Andrew Tarbell | $300,000 | $300,000 |
Defenders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Franco Escobar | $550,000 | $550,000 |
Bradley Smith | $275,000 | $275,000 |
Daniel Steres | $470,000 | $470,000 |
Teenage Hadebe | $1,014,000 | $1,180,000 |
Midfielders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Adalberto Carrasquilla | $420,000 | $470,000 |
Artur de Lima Junior | $564,000 | $564,000 |
Hector Herrera | $4,750,000 | $5,250,000 |
Corey Baird | $440,000 | $440,000 |
Griffin Dorsey | $125,000 | $125,000 |
Forwards
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Ifunanyachi Achara | $84,000 | $84,000 |
Corey Baird | $440,000 | $471,000 |
Griffin Dorsey | $125,000 | $144,000 |
Sebastian Ferreira | $1,600,000 | $1,970,000 |
Teenage Hadebe | $1,014,000 | $1,180,000 |
Nelson Quinones | $150,000 | $172,000 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams in the MLS.