Inter Milan have been one of the leading clubs in the Seria A for many years now. Which not only shows in the teams performance, but in player salaries as well.
Player salaries in the Serie A are one of the highest in the world, and as you can imagine, Inter Milan is one of the biggest contributor to that.
The average player salary in Inter Milan is €4,481,130 and the yearly wage bill for all the players combined is €102,307,000. Which makes them the 2nd highest paying club in the Serie A.
Below is a breakdown of each player salaries in Inter Milan.
Goalkeepers
Player | Weekly Salary | Annual Salary |
---|---|---|
Samir Handanovic | €103,000 | €5,356,000 |
Daniele Padelli | €17,000 | €884,000 |
Filip Stankovic | €11,440 | €594,880 |
Defenders
Player | Weekly Salary | Annual Salary |
---|---|---|
Stefan de Vrij | €123,000 | €6,396,000 |
Milan Skriniar | €95,000 | €4,940,000 |
Danilo D’Ambrosio | €63,500 | €3,302,000 |
Andrea Ranocchia | €58,000 | €3,016,000 |
Alessandro Bastoni | €9,500 | €494,000 |
Midfielders
Player | Weekly Salary | Annual Salary |
---|---|---|
Christian Eriksen | €130,000 | €6,760,000 |
Ashley Young | €120,000 | €6,240,000 |
Ivan Perisic | €120,000 | €6,240,000 |
Achraf Hakimi | €115,000 | €5,980,000 |
Arturo Vidal | €110,000 | €5,720,000 |
Marcelo Brozovic | €110,000 | €5,720,000 |
Kwadwo Asamoah | €95,000 | €4,940,000 |
Matias Vecino | €83,000 | €4,316,000 |
Radja Nainggolan | €70,000 | €3,640,000 |
Stefano Sensi | €58,000 | €3,016,000 |
Dalbert | €48,000 | €2,496,000 |
Roberto Gagliardini | €48,000 | €2,496,000 |
Strikers
Player | Weekly Salary | Annual Salary |
---|---|---|
Romelu Lukaku | €170,000 | €8,840,000 |
Alexis Sanchez | €160,000 | €8,320,000 |
Lautaro Martinez | €50,000 | €2,600,000 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the Serie A.