Juventus fc is one of the wealthiest and most successful clubs in the world. They may not had the success the hoped for this season but they are still one of the best paying teams in the world.
Player salaries in the Serie A are one of the highest in the world, and as you can imagine, Juventus is the biggest contributor to that.
The average player salary in Juventus FC is €7,688,250 and the yearly wage bill for all the players combined is €153,765,000. Which makes them the highest paying club in the Serie A.
Below is a breakdown of each player salaries in Juventus FC
Goalkeepers
Player | Weekly Salary | Annual Salary |
---|---|---|
Wojciech Szczesny | €130,000 | €6,760,000 |
Gianluigi Buffon | €45,900 | €2,386,800 |
Carlo Pinsoglio | €6,900 | €358,800 |
Defenders
Player | Weekly Salary | Annual Salary |
---|---|---|
Giorgio Chiellini | €130,000 | €6,760,000 |
Mattia De Sciglio | €55,000 | €2,860,000 |
Matthijs de Ligt | €240,000 | €12,480,500 |
Danilo | €101,000 | €5,252,000 |
Leonardo Bonucci | €180,000 | €9,360,000 |
Alex Sandro | €55,000 | €2,860,000 |
Midfielders
Player | Weekly Salary | Annual Salary |
---|---|---|
Adrien Rabiot | €225,000 | €11,700,250 |
Juan Cuadrado | €130,000 | €6,760,750 |
Federico Chiesa | €100,000 | €525,250 |
Arthur | €190,000 | €9,880,000 |
Rodrigo Bentancur | €22,000 | €1,144,000 |
Sami Khedira | €130,000 | €6,760,000 |
Aaron Ramsey | €225,000 | €11,700,250 |
Strikers
Player | Weekly Salary | Annual Salary |
---|---|---|
Paulo Dybala | €225,000 | €11,700,250 |
Federico Bernardeschi | €90,000 | €4,680,000 |
Alvaro Morata | €170,000 | €8,840,000 |
Cristiano Ronaldo | €596,150 | €31,000,000 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the Serie A.