
Los Angeles FC is a pretty mediocre club in the MLS, not only performance-wise but the player salaries as well. Despite that, the wage in Los Angeles FC is almost laughable. Huge wage gaps are pretty common in the MLS overall, but this club may be the no.1 team in that regard.
While MLS payrolls can’t be compared to top leagues in Europe, Los Angeles FC still got pretty impressive player salaries, especially if you consider the quality of the team.
The average player salary in Los Angeles FC is $387,250, and the yearly wage bill for all the players combined is $9,294,000. This makes them the 10th highest-paying club in the MLS.
Below is a breakdown of each player’s salaries in Los Angeles FC (divided by position)
Goalkeepers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Pablo Sisniega | $105,000 | $105,000 |
Kenneth Vermeer | $72,250 | $72,250 |
Philip Ejimadu | $56,250 | $56,250 |
Defenders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Diego Palacios | $324,000 | $324,000 |
Danilo Silva | $200,000 | $200,000 |
Eddie Segura | $170,000 | $184,250 |
Jordan Harvey | $165,000 | $165,000 |
Mohamed El-Munir | $72,250 | $72,250 |
Midfielders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Eduard Atuesta | $475,000 | $493,000 |
Mark-Anthony Kaye | $166,250 | $177,750 |
Dejan Jakovic | $150,000 | $153,750 |
Alejandro Guida | $120,000 | $120,000 |
Latif Blessing | $93,750 | $110,500 |
Daniel Musovski | $72,250 | $72,250 |
Fransisco Gisela | $56,600 | $56,600 |
Jose Cifuentes | $56,600 | $56,600 |
Bryce Duke | $56,250 | $69,250 |
Strikers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Carlos Vela | $4,500,000 | $6,300,000 |
Bradley Wright-Phillips | $1,200,000 | $1,380,000 |
Diego Rossi | $1,000,000 | $1,050,000 |
Brian Rodriguez | $108,000 | $110,000 |
Adama Diomande | $72,250 | $72,250 |
Tristan Blackmon | $70,250 | $72,250 |
Adrien Perez | $56,250 | $56,250 |
If there are any new signings or other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the MLS.