The salaries in the MLS are not anything near to what can be seen in the bigger leagues in Europe. However, there is still some good money involved in some of the top teams in the MLS.
Minnesota United FC is one of the top teams in terms of performance, but in terms of player salaries, they are one of the lowest in the league.
The average player salary in Minnesota United FC is $238,560, and the yearly wage bill for all the players combined is $5,750,000. This makes them the 23rd highest-paying club in the MLS.
Below is a breakdown of each player’s salary In Minnesota United FC
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Robin Lod | $850,000 | $952,000 |
Jan Gregus | $750,000 | $883,500 |
Osvaldo Alonso | $650,000 | $697,500 |
Kevin Molino | $500,000 | $546,000 |
Ethan Finlay | $400,000 | $400,000 |
Ike Opara | $350,000 | $367,000 |
Michael Boxall | $300,000 | $317,000 |
José Aja | $216,000 | $216,000 |
Marlon Hairston | $155,000 | $155,000 |
Aaron Schoenfeld | $150,000 | $155,000 |
Mason Toye | $135,000 | $188,000 |
Brent Kallmann | $118,000 | $118,000 |
Pablo Sisniega | $105,000 | $105,000 |
Matthew Bantley | $72,250 | $72,250 |
Noah Billingsley | $72,250 | $72,250 |
Jacobi Hayes | $72,000 | $79,000 |
Thomas Chacón | $70,250 | $70,250 |
Raheem Edwards | $70,250 | $70,250 |
Luis Fernando Amarilla | $59,500 | $59,500 |
Kenneth Vermeer | $56,950 | $56,950 |
Chase Gasper | $56,250 | $56,250 |
Romain Mètanire | $56,250 | $56,250 |
Hassani Dotson | $56,250 | $56,250 |
Philip Ejimadu | $56,250 | $56,250 |
If there are any new signings or other updates to the current player salaries, the information above will get updated.
Here are the player salaries for all the teams In the MLS.