
Montreal Impact is just one of many clubs with a true legend as the manager. I’m talking about Thierry Henry, which may not have the same success as a coach yet, but with his charisma and determination, I’m sure he will achieve great things as a coach as well.
While Thierry Henry earns some good money as a coach for Montreal Impact, the overall player salaries are on the lower side compared to other pro clubs.
The average player salary in Montreal Impact is currently $230,250/year, and the yearly wage bill for all the players combined is $6,645,000. This makes them the 25th highest-paying club in the MLS.
Below is a breakdown of each player’s salary in Montreal Impact (divided by position)
Goalkeepers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Evan Bush | $232,000 | $295,000 |
Clement Diop | $94,500 | $98,000 |
James Pantemis | $70,250 | $70,250 |
Defenders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Rudy Camacho | $700,000 | $749,000 |
Rod Fanni | $299,250 | $299,250 |
Jukka Raitala | $250,000 | $291,000 |
Zachary Brault-Guillard | $72,000 | $81,000 |
Luis Binks | $56,250 | $56,250 |
Midfielders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Samuel Piette | $135,000 | $143,100 |
Jorge Corrales | $71,000 | $71,000 |
Emanuel Maciel | $70,250 | $70,250 |
Joel Waterman | $70,250 | $70,250 |
Ballou Tabla | $70,250 | $70,250 |
Clement Bayiha | $62,000 | $67,000 |
Steeven Saba | $57,000 | $57,000 |
Amar Sejdic | $56,250 | $56,250 |
Saphir Taider | $56,250 | $56,250 |
Karifo Yao | $56,250 | $56,250 |
Strikers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Bojan Krkic | $1,233,000 | $1,532,500 |
Maximiliano Urruti | $900,000 | $1,071,000 |
Romell Quito | $507,000 | $557,000 |
Lassi Lappainen | $302,500 | $302,500 |
Orji Okwonkwo | $200,000 | $220,000 |
Anthony Jackson-Hamel | $160,000 | $175,000 |
Shamit Shome | $100,000 | $120,000 |
Mathieu Choiniere | $80,000 | $86,250 |
If there are any new signings or other updates to the player salaries, I will update the information above.
Here are the player salaries for all the teams In the MLS.