New York Red Bulls is one of the teams in the MLS with the lowest budgets; despite that, they can still compete with the richer clubs.
Salaries in the MLS can’t be compared to the top leagues in Europe, but considering the quality of the teams, the payrolls are not too bad to be fair.
The average player salary in New York Red Bulls is $242,250, and the yearly wage bill for all the players combined is $6,783,000. This makes them the 21st highest-paying club in the MLS.
Below is a breakdown of each player’s salary in New York Red Bull (divided by position)
Goalkeepers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
David Jensen | $150,000 | $155,000 |
Ryan Meara | $132,000 | $137,000 |
Kendall McIntosh | $81,250 | $81,250 |
Defenders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Aaron Long | $770,000 | $800,000 |
Tim Parker | $738,000 | $752,000 |
Jason Pendant | $320,000 | $333,500 |
Mandela Egbo | $235,000 | $240,000 |
Amro Tarek | $150,000 | $165,000 |
Patrick Seagrist | $125,000 | $133,500 |
Sean Nalis | $83,250 | $83,250 |
Kyle Duncan | $81,250 | $81,250 |
Midfielders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Kaku | $800,000 | $800,000 |
Daniel Royer | $700,000 | $700,000 |
Alejandro Gamarra | $310,000 | $500,000 |
Sean Davis | $300,000 | $327,500 |
Marc Rzatkowski | $300,000 | $341,000 |
Chris Lema | $250,000 | $285,500 |
Josh Sims | $200,000 | $400,000 |
Alex Muyl | $123,750 | $127,750 |
Omir Fernandez | $80,000 | $95,000 |
Florian Valot | $80,000 | $81,250 |
Jared Stroud | $75,500 | $83,500 |
Ben Mines | $63,250 | $75,250 |
John Tolkin | $63,250 | $63,250 |
Strikers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Mathias Jorgensen | $275,000 | $306,250 |
Tom Borlow | $150,000 | $180,000 |
Cristian Cásseres Jr | $80,000 | $118,500 |
Brian White | $63,250 | $63,250 |
If there are any new signings or any other updates to the player salaries, I will update the information above.
Here are the player salaries for all the teams In the MLS.