RC Lens is one of the most impressing teams in the Ligue 1. Despite having one of the lowest budgets in the league, they keep up with all the richer teams in the Ligue 1.
The Ligue 1 is one of the highest paying leagues in the world, but, as you can imagine, RC Lens is not one of the main contributors to that status.
The average player salary in RC Lens is €296,391 and the yearly wage bill for all the players combined is €7,113,400. Which makes them the 17th highest paying club in the Ligue 1.
Below is a breakdown of each player salaries in RC Lens
Goalkeepers
Player | Weekly Salary | Annual Salary |
---|---|---|
Jean-Louis Leca | €6,100 | €317,200 |
Wuilker Fariñez | €6,000 | €312,000 |
Defenders
Player | Weekly Salary | Annual Salary |
---|---|---|
Jonathan Clauss | €9,100 | €473,100 |
Issiaga Sylla | €9,100 | €473,100 |
Steven Fortes | €8,600 | €447,200 |
Clément Michelin | €6,400 | €332,800 |
Massadio Haïdara | €5,900 | €306,800 |
Facundo Medina | €5,300 | €275,600 |
Jonathan Gradit | €5,100 | €265,200 |
Loic Bade | €5,000 | €260,000 |
Zakaria Diallo | €4,000 | €208,000 |
Cheick Traoré | €3,400 | €176,800 |
Ismael Boura | €1,100 | €57,200 |
Midfielders
Player | Weekly Salary | Annual Salary |
---|---|---|
Gaell Kakuta | €14,000 | €728,000 |
Seko Fofana | €14,000 | €728,000 |
Yannick Cahuzac | €4,300 | €223,600 |
Tony Mauricio | €3,600 | €187,200 |
Cheick Doucoure | €3,400 | €176,800 |
Boris Enow | €1,500 | €78,000 |
Strikers
Player | Weekly Salary | Annual Salary |
---|---|---|
Ignatius Ganago | €9,100 | €473,200 |
Arnaud Kalimuendo | €3,500 | €182,000 |
Corentin Jean | €3,400 | €176,800 |
Florian Sotoca | €3,300 | €171,600 |
Simon Banza | €1,600 | €83,200 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the Ligue 1.