Real Madrid is not only one of the most successful clubs of all time, but also one of the richest. They keep on spending their way to more and more success. Together with FC Barcelona, they are by far the richest teams in the La Liga.
Player salaries in the La Liga are one of the highest in the world, and as you imagine, Real Madrid is one of biggest contributors to that status.
The average player salary in Real Madrid is £6,942,610 and the yearly wage bill for all the players combined is £159,680,000. Which makes them the 2nd highest paying club in the La Liga.
Below is a breakdown of each player salaries in Real Madrid
Goalkeepers
Player | Weekly Salary | Annual Salary |
---|---|---|
Thibaut Courtois | £150,000 | £7,200,000 |
Andriy Lunin | £50,000 | £2,500,000 |
Defenders
Player | Weekly Salary | Annual Salary |
---|---|---|
Sergio Ramos | £312,000 | £15,000,000 |
Raphaël Varane | £150,000 | £7,200,000 |
Marcelo | £150,000 | £7,200,000 |
Dani Carvajal | £145,000 | £7,000,000 |
Álvaro Odriozola | £120,000 | £5,760,000 |
Éder Militão | £104,000 | £5,000,000 |
Nacho | £90,000 | £4,300,000 |
Ferland Mendy | £52,500 | £2,500,000 |
Midfielders
Player | Weekly Salary | Annual Salary |
---|---|---|
Eden Hazard | £416,000 | £20,000,000 |
Toni Kroos | £210,000 | £10,500,000 |
Luka Modric | £210,000 | £10,500,000 |
Isco | £123,000 | £5,900,000 |
Lucas Vásquez | £115,000 | £5,500,000 |
Marco Asensio | £115,000 | £5,500,000 |
Borja Mayoral | £100,000 | £4,800,000 |
Casemiro | £90,000 | £4,320,000 |
Federico Valverde | £62,000 | £3,000,000 |
Strikers
Player | Weekly Salary | Annual Salary |
---|---|---|
Karim Benzema | £166,000 | £8,000,000 |
Vinícius Júnior | £75,000 | £3,600,000 |
Rodrygo | £75,000 | £3,600,000 |
Mariano | £75,000 | £3,600,000 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the La Liga.