The 2 times MLS Champions San Jose Earthquakes is one of the most consistent clubs in the league’s history. With that said, their payroll is pretty average for a team in the MLS.
Player salaries can’t be compared to the best leagues in Europe, but if you consider the quality of the teams in the MLS, the payrolls aren’t too bad to be fair.
The average player salary in San Jose Earthquakes is $288,050, and the yearly wage bill for all the players combined is $8,642,000. This makes them the 18th highest-paying club in the MLS.
Below is a breakdown of each player’s salary in San Jose Earthquakes (divided by position)
Goalkeepers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Matt Bersano | $71,666 | $71,666 |
James Marcinkowski | $135,000 | $147,000 |
Emmanuel Ochoa | $81,375 | $81,375 |
Daniel Vega | $200,000 | $210,000 |
Defenders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Jacob Akanyirige | $81,375 | $81,375 |
Oswaldo Alanís | $350,000 | $350,000 |
Tanner Beason | $125,000 | $134,625 |
Guram Kashia | $590,000 | $590,000 |
Nick Lima | $125,000 | $125,000 |
Marcos López | $280,000 | $280,000 |
Casey Walls | $81,375 | $81,375 |
Midfielders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Eric Calvillo | $120,000 | $136,500 |
Cade Cowell | $81,375 | $81,375 |
Cristian Espinoza | $500,000 | $550,000 |
Luis Felipe | $70,875 | $71,625 |
Gilbert Fuentes | $80,000 | $92,000 |
Siad Haji | $75,000 | $104,000 |
Florian Jungwirth | $550,008 | $616,675 |
Paul Marie | $57,225 | $57,225 |
Valeri Qazaishvili | $1,475,004 | $1,604,042 |
Shea Salinas | $250,000 | $275,000 |
Judson | $300,000 | 305,000 |
Jack Skahan | $85,525 | $90,525 |
Tommy Thompson | $125,000 | $125,000 |
Jackson Yueill | $145,000 | $190,000 |
Strikers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Magnus Eriksson | $450,000 | $450,000 |
Carlos Fierro | $660,000 | $718,800 |
Danny Hoesen | $500,000 | $550,000 |
Andrés Ríos | $200,000 | $218,000 |
Chris Wondolowski | $800,000 | $800,000 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the MLS.