Seattle Sounders have been one of the top teams in the MLS for quite some time now; despite not having the biggest budget, they keep performing season after season.
While player salaries in the MLS can’t be compared to the top leagues in Europe, they are still pretty good compared to the quality of the teams.
The average player salary in Seattle Sounders FC is $367,500, and the yearly wage bill for all the players combined is $9,187,500. This makes them the 14th highest-paying club in the MLS.
Below is a breakdown of each player’s salaries in Seattle Sounders FC (divided by position)
Goalkeepers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Stefan Frei | $325,000 | $337,500 |
Stefan Cleveland | $70,250 | $70,250 |
Trey Muse | $56,250 | $56,250 |
Defenders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Kelvin Leerdam | $550,000 | $550,000 |
Xavier Arreaga | $394,000 | $500,750 |
Shane O’Neill | $125,000 | $140,750 |
Nouhou Tolo | $84,000 | $84,000 |
Jordy Delem | $70,750 | $70,750 |
Yeimar Gómez Andrade | $70,250 | $70,250 |
Midfielders
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Nicolas Lodeiro | $2,000,000 | $2,502,250 |
Gustav Svensson | $570,000 | $600,000 |
Joevin Jones | $482,000 | $528,750 |
Alex Roldan | $460,000 | $596,600 |
Joao Paula | $370,000 | $370,000 |
Miguel Ibarra | $310,000 | $318,750 |
Harry Shipp | $235,000 | $235,000 |
Jordy Delem | $70,750 | $70,750 |
Cristian Roldan | $57,250 | $57,250 |
Handwall Bwana | $57,250 | $57,250 |
Danny Leyva | $56,250 | $90,000 |
Strikers
Player | Base Salary | Guaranteed Compensation |
---|---|---|
Raul Ruidiaz | $1,800,000 | $1,800,000 |
Jordan Morris | $499,500 | $619,000 |
Will Bruin | $350,000 | $350,000 |
Justin Dhillon | $70,250 | $70,250 |
Alfonso Ocampo-Chavez | $56,250 | $56,250 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the MLS.