Southampton FC is one of the most consistent bottom of the table teams the last couple of seasons. They keep upsetting the top teams in the league, but struggles to keep that level over a whole season.
Player salaries in the Premier League is known for being the highest paying league in the world, and while Southampton is one of the worse teams in the league, their payrolls are still pretty impressing.
The average player salary in Southampton FC is £2,256,450 and the yearly wage bill for all the players combined is £49,642,000. Which makes them the 13th highest paying club in the Premier League.
Below is a breakdown of each player salaries in Southampton FC (divided by position)
Goalkeepers
Player | Weekly Salary | Annual Salary |
---|---|---|
Fraser Forster | £70,000 | £3,640,000 |
Alex McCarthy | £50,000 | £2,600,000 |
Harry Lewis | £21,150 | £1,100,000 |
Defenders
Player | Weekly Salary | Annual Salary |
---|---|---|
Ryan Bertrand | £70,000 | £3,640,000 |
Jannik Vestergaard | £60,000 | £3,120,000 |
Jack Stephens | £48,000 | £2,496,000 |
Mohammed Salisu | £23,075 | £1,200,000 |
Kyle Walker-Peters | £23,075 | £1,200,000 |
Jan Bednarek | £20,000 | £1,040,000 |
Sam McQueen | £18,000 | £936,000 |
Midfielders
Player | Weekly Salary | Annual Salary |
---|---|---|
Oriol Romeu | £65,000 | £3,380,000 |
Nathan Redmond | £60,000 | £3,120,000 |
Ibrahima Diallo | £55,000 | £2,860,000 |
Moussa Djenepo | £55,000 | £2,860,000 |
Stuart Armstrong | £50,000 | £2,600,000 |
James Ward-Prowse | £45,000 | £2,340,000 |
Will Smallbone | £17,300 | £900,000 |
Nathan Tella | £12,500 | £650,000 |
Strikers
Player | Weekly Salary | Annual Salary |
---|---|---|
Danny Ings | £75,000 | £3,900,000 |
Takumi Minamino | £75,000 | £3,900,000 |
Che Adams | £30,000 | £1,560,000 |
Michael Obafemi | £11.500 | £600,000 |
If there are any new signings or any other updates to the current information above, I will update the information above.
Here are the player salaries for all the teams In the Premier League.