Valencia CF have been a dark horse in the La Liga for many years now. Despite not having the same status as the top teams in the league, they keep performing just like one.
Player salaries in the La Liga are one of the highest in in the world, and Valencia CF is one of the main contributor to that.
The average player salary in Valencia CF is £2,165,973 and the yearly wage bill for all the players combined is £45,485,440. Which makes them the 6th highest paying club in the La Liga.
Below is a breakdown of each player salaries in Valencia CF.
Goalkeepers
Player | Weekly Salary | Base Salary |
---|---|---|
Jasper Cillessen | £74,000 | £3,848,000 |
Jaume Domènech | £23,000 | £1,196,000 |
Defenders
Player | Weekly Salary | Base Salary |
---|---|---|
Geoffrey Kondogbia | £107,000 | £5,564,000 |
Alessandro Florenzi | £95,000 | £4,940,000 |
Gabriel Paulista | £61,000 | £3,172,000 |
José Gayà | £54,000 | £2,808,000 |
Eliaquim Mangala | £27,000 | £1,404,000 |
Jaume Costa | £23,000 | £1,196,000 |
Cristiano Piccini | £22,000 | £1,144,000 |
Mouctar Diakhaby | £12,000 | £624,000 |
Thierry Correia | £7,000 | £364,000 |
Midfielders
Player | Weekly Salary | Base Salary |
---|---|---|
Gonçalo Guedes | £96,000 | £4,992,000 |
Carlos Soler | £37,000 | £1,924,000 |
Daniel Wass | £37,000 | £1,924,000 |
Denis Cheryshev | £23,000 | £1,196,000 |
Strikers
Player | Weekly Salary | Base Salary |
---|---|---|
Kevin Gameiro | £99,000 | £5,148,000 |
Maxi Gómez | £47,000 | £2,444,000 |
Manu Vallejo | £15,000 | £780,000 |
Rubén Sobrino | £9,000 | £468,000 |
Kang-In Lee | £6,000 | £312,000 |
Luka Velikic | £720 | £37,440 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the La Liga.