VfL Wolfsburg is one of the richest teams in the Bundesliga. With that said, they are still far away from Bayern Munich and Borussia Dortmund’s budget.
Player salaries in the Bundesliga are one of the highest in the world, and VfL Wolfsburg is a one of many clubs that contributes to that.
The average player salary in VfL Wolfsburg is €2,151,592 and the yearly wage bill for all the players combined is €58,093,000. Which makes them the 4th highest paying club in the Bundesliga.
Below is a breakdown of each player salaries in VfL Wolfsburg
Goalkeepers
Player | Annual Salary | Weekly Salary |
---|---|---|
Koen Casteels | €3,000,000 | €57,534 |
Pavao Pervan | €780,000 | €14,958 |
Niklas Klinger | €26,500 | €508 |
Defenders
Player | Annual Salary | Weekly Salary |
---|---|---|
John Anthony Brooks | €4,000,000 | €76,712 |
Marin Pongracic | €807,000 | €15,476 |
Maxence Lacroix | €99,500 | €1,908 |
Jeffrey Bruma | €3,250,000 | €62,328 |
Jérôme Roussillon | €3,000,000 | €57,534 |
Paulo Otávio | €520,000 | €9,972 |
William | €1,974,000 | €37,857 |
Kevin Mbabu | €3,250,000 | €62,328 |
Ridle Baku | €805,000 | €15,438 |
Midfielders
Player | Annual Salary | Weekly Salary |
---|---|---|
Josuha Guilavogui | €2,500,000 | €47,945 |
Xaver Schlager | €3,000,000 | €57,534 |
Maximilian Arnold | €4,000,000 | €76,712 |
Yannick Gerhardt | €3,000,000 | €57,534 |
Yunus Malli | €4,500,000 | €86,301 |
Josip Brekalo | €1,800,000 | €34,502 |
João Victor | €1,500,000 | €28,767 |
Renato Steffen | €1,500,000 | €28,767 |
Felix Klaus | €2,000,000 | €38,356 |
Strikers
Player | Annual Salary | Weekly Salary |
---|---|---|
Maximilian Philipp | €1,693,000 | €32,468 |
Admir Mehmedi | €3,500,000 | €67,123 |
Wout Weghorst | €3,500,000 | €67,123 |
Daniel Ginczek | €4,000,000 | €76,712 |
Bartosz Bialek | €53,000 | €1,016 |
Omar Marmoush | €35,000 | €671 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the Bundesliga.