West Ham United have been a dark horse in the Premier League for quite some time now. They struggles with consistency, but on a good day, they can beat any team in the league.
Player salaries in the Premier League are the highest in the world, and while West Ham United FC isn’t among the highest paying clubs in the league, it’s still pretty impressing.
The average player salary in West Ham United FC is £2,833,040 and the yearly wage bill for all the players combined is £65,160,000. Which makes them the 9th highest paying club in the Premier League.
Below is a breakdown of each player salaries in West Ham United FC.
Goalkeepers
Player | Annual Salary | Weekly Salary |
---|---|---|
Lukasz Fabianski | £3,380,000 | £65,000 |
Darren Randolph | £2,100,000 | £40,385 |
David Martin | £800,000 | £15,385 |
Defenders
Player | Annual Salary | Weekly Salary |
---|---|---|
Angelo Ogbonna | £3,640,000 | £70,000 |
Issa Diop | £3,484,000 | £67,000 |
Aaron Cresswell | £2,600,000 | £50,000 |
Fabian Balbuena | £2,080,000 | £40,000 |
Ryan Fredericks | £2,080,000 | £40,000 |
Arthur Masuaku | £2,080,000 | £40,000 |
Vladimir Coufal | £1,600,000 | £30,769 |
Goncalo Cardoso | £1,200,000 | £23,077 |
Ben Johnson | £1,000,000 | £19,231 |
Midfielders
Player | Annual Salary | Weekly Salary |
---|---|---|
Jesse Lingard | £3,900,000 | £75,000 |
Manuel Lanzini | £3,640,000 | £70,000 |
Pablo Fornals | £3,500,000 | £67,308 |
Tomas Soucek | £3,500,000 | £67,308 |
Mark Noble | £2,600,000 | £50,000 |
Declan Rice | £156,000 | £3,000 |
Strikers
Player | Annual Salary | Weekly Salary |
---|---|---|
Sebastien Haller | £6,000,000 | £115,385 |
Andriy Yarmolenko | £5,980,000 | £115,000 |
Jared Bowen | £5,000,000 | £96,154 |
Michail Antonio | £3,640,000 | £70,000 |
Saïd Benrahma | £1,200,000 | £23,077 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the Premier League.