Wolverhampton FC have surprised millions of fans around the world with their success the recent years in the Premier League. Ever since they got promoted to the EPL, they have rather than fighting for relegation, been a serious contender for top 4 spots in the league.
Player salaries in the Premier League are generally the highest in the world, which shows in the Wolverhampton FC payrolls as well.
The average player salary in Wolverhampton Wanderers FC is £2,755,250 and the yearly wage bill for all the players combined is £49,594,000. Which makes them the 11th highest paying club in the Premier League.
Below is a breakdown of each player salaries in Wolverhampton Wanderers FC (divided by position)
Goalkeepers
Player | Weekly Salary | Annual Salary |
---|---|---|
Rui Patricio | £100,000 | £5,200,000 |
John Ruddy | £5,769 | £300,000 |
Defenders
Player | Weekly Salary | Annual Salary |
---|---|---|
Nelson Semedo | £76,923 | £4,000,000 |
Willy Boy | £67,308 | £3,500,000 |
Ki-Jana Hoever | £40,750 | £2,100,000 |
Jonny Castro | £36,673 | £1,907,000 |
Rayan Aït-Nouri | £36,538 | £1,900,000 |
Fernando Marcal | £35,000 | £1,820,000 |
Conor Coady | £16,500 | £858,000 |
Midfielders
Player | Weekly Salary | Annual Salary |
---|---|---|
Jose Moutinho | £100,000 | £5,200,000 |
Leander Dendoncker | £90,000 | £4,680,000 |
Daniel Podence | £60,000 | £3,120,000 |
Ruben Neves | £50,000 | £2,600,000 |
Romain Sais | £22,000 | £1,144,000 |
Strikers
Player | Weekly Salary | Annual Salary |
---|---|---|
Fabio Silva | £80,000 | £4,160,000 |
Pedro Neto | £50,000 | £2,600,000 |
Adama Traore | £43,000 | £2,360,000 |
Raul Jimenez | £41,231 | £2,144,000 |
If there are any new signings or any other updates to the current player salaries, I will update the information above.
Here are the player salaries for all the teams In the Premier League.